How do you read the Firefighting Sim π roster picker?
Walk the tree in order. Do not skip to a late unlock because the shop model looked rare.
- Recruit β The rank you start on.
- Lieutenant β A named officer rank tied to the Bars achievement.
- Captain β A named officer rank tied to Company Officer.
- Battalion Chief β A named chief rank tied to Bugles.
- Fire Chief β The top rank named by the developer.
- Deputy Chief β A role the Update 1 Chief can appoint.
- Fire Engines β Official category for structural fire apparatus.
- Ladder Towers β Official category for elevated access.
- Tankers β Official category associated with water supply.
- Brush Trucks β Official category for outdoor fires.
- Rescue Ambulances β Official category for rescue and medical response.
- Chief Cars β Official category for command vehicles.
- Fire Engine β Reported starter structural engine.
- Econoline Ambulance β Reported starter ambulance.
- Brush Truck β Reported starter brush truck.
- Duty Sedan β Reported starter sedan.
- Staff Pickup β Reported early XP pickup.
- Fly Car β Reported two-day login vehicle.
- Rescue Ambulance β Reported mid-early rescue ambulance.
- Utility Truck β Reported 3,000 XP utility truck.
- F-550 Ambulance β Reported 4,500 XP ambulance.
- Skid Brush Truck β Reported 5,500 XP brush truck.
- Rescue Squad β Reported 7,500 XP rescue unit.
- Walk-In Rescue β Reported 8,500 XP rescue truck.
- Classic Tanker β Reported 9,000 XP tanker.
- Box Brush Truck β Reported 10,000 XP brush truck.
- Classic Tender β Reported 11,000 XP tender.
- Ladder Truck β Reported 12,500 XP ladder truck.
- Lafrance Engine β Reported 13,500 XP engine.
- Pierce Tanker β Reported 14,000 XP tanker.
- Pumper Tanker β Reported 16,000 XP pumper tanker.
- Heavy Rescue β Reported 18,000 XP heavy rescue.
- Spartan Engine β Reported 20,000 XP engine.
- Pierce Engine β Reported 22,000 XP engine.
- Enforcer Engine β Reported 24,000 XP engine.
- Classic Brush Truck β Reported 25,000 XP brush truck.
- Seagrave Quint β Reported 28,000 XP quint.
- Command SUV β Reported 30,000 XP command SUV.
- Airport Crash Truck β Reported premium airport truck.
- Battalion Chief vehicle β Reported 60,000 XP command vehicle.
- Staff Tahoe β Reported 110,000 XP staff vehicle.
- Chief's Car β Reported premium chief car.
- Command Tahoe β Reported Fire Chief hire.
What is on the published Firefighting Sim π roster table?
| Entry | Hub | Notes |
|---|---|---|
| Recruit | Classes | The rank you start on. |
| Lieutenant | Classes | A named officer rank tied to the Bars achievement. |
| Captain | Classes | A named officer rank tied to Company Officer. |
| Battalion Chief | Classes | A named chief rank tied to Bugles. |
| Fire Chief | Classes | The top rank named by the developer. |
| Deputy Chief | Classes | A role the Update 1 Chief can appoint. |
| Fire Engines | Units | Official category for structural fire apparatus. |
| Ladder Towers | Units | Official category for elevated access. |
| Tankers | Units | Official category associated with water supply. |
| Brush Trucks | Units | Official category for outdoor fires. |
| Rescue Ambulances | Units | Official category for rescue and medical response. |
| Chief Cars | Units | Official category for command vehicles. |
| Fire Engine | Units | Reported starter structural engine. |
| Econoline Ambulance | Units | Reported starter ambulance. |
| Brush Truck | Units | Reported starter brush truck. |
| Duty Sedan | Units | Reported starter sedan. |
| Staff Pickup | Units | Reported early XP pickup. |
| Fly Car | Units | Reported two-day login vehicle. |
| Rescue Ambulance | Units | Reported mid-early rescue ambulance. |
| Utility Truck | Units | Reported 3,000 XP utility truck. |
| F-550 Ambulance | Units | Reported 4,500 XP ambulance. |
| Skid Brush Truck | Units | Reported 5,500 XP brush truck. |
| Rescue Squad | Units | Reported 7,500 XP rescue unit. |
| Walk-In Rescue | Units | Reported 8,500 XP rescue truck. |
| Classic Tanker | Units | Reported 9,000 XP tanker. |
| Box Brush Truck | Units | Reported 10,000 XP brush truck. |
| Classic Tender | Units | Reported 11,000 XP tender. |
| Ladder Truck | Units | Reported 12,500 XP ladder truck. |
| Lafrance Engine | Units | Reported 13,500 XP engine. |
| Pierce Tanker | Units | Reported 14,000 XP tanker. |
| Pumper Tanker | Units | Reported 16,000 XP pumper tanker. |
| Heavy Rescue | Units | Reported 18,000 XP heavy rescue. |
| Spartan Engine | Units | Reported 20,000 XP engine. |
| Pierce Engine | Units | Reported 22,000 XP engine. |
| Enforcer Engine | Units | Reported 24,000 XP engine. |
| Classic Brush Truck | Units | Reported 25,000 XP brush truck. |
| Seagrave Quint | Units | Reported 28,000 XP quint. |
| Command SUV | Units | Reported 30,000 XP command SUV. |
| Airport Crash Truck | Units | Reported premium airport truck. |
| Battalion Chief vehicle | Units | Reported 60,000 XP command vehicle. |
| Staff Tahoe | Units | Reported 110,000 XP staff vehicle. |
| Chief's Car | Units | Reported premium chief car. |
| Command Tahoe | Units | Reported Fire Chief hire. |
What will this Firefighting Sim π picker not do?
It will not spend currency, roll a shop, or read your inventory. Confirm prices and unlocks in the live Firefighting Sim π experience.
